Kevin Patterson launches into his thirteenth season as assistant coach for pole vault. Twelve of those years, at least one of his vaulters has qualified for the NAIA National Championships. Since 2001 Cornerstone vaulters have won eight conference titles
Patterson has also coached many state champion vaulters at Rockford High School and held numerous vaulting clinics, including the nationally attended Grand Haven Beach Vault. "I enjoy my family, and any sports, but mainly coaching kids," Patterson said.
A 1985 graduate of Central Michigan University with a B.S. in business administration, Patterson competed for three years as a pole vault specialist at CMU. He lives in Rockford, Mich. with his wife, Patti, and their two children.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Thomas Bambach | SO | Distance | Allendale, Mich. | Allendale H.S. | |||
| Zach Bourdon | SR | Middle Distance | Muskegon, Mich. | Reeths Puffer H.S. | |||
| Jon Brinks | FR | Sprints | Hudsonville, Mich. | Unity Christian H.S. | |||
| Jared Courtright | SR | Distance | Wyoming, Mich. | Hudsonville H.S. | |||
| Mike Darling | SO | Middle Distance | Galesburg, Ill. | Galesburg H.S. | |||
| Dan Door | FR | Throws | Wayland, Mich. | Wayland Union H.S. | |||
| Louis Falland | JR | Distance | Nuriootpa, Australia. | Numonohi Christian Academy | |||
| Deon Fox | FR | Hurdles/Multi's | Muskegon, Mich. | Western Michigan Christian H.S. | |||
| Tyler Grey | JR | Middle Distance | Penfield, Ill. | Armstrong Potomac H.S. | |||
| Nick Hayes | SO | Sprints | Holland, Mich. | West Ottawa H.S. | |||
| Austin Hazen | FR | Sprints | Freeland, Mich. | Freeland H.S. | |||
| Cameron Hill | SO | Jumps | Marn, Mich. | Coopersville H.S. | |||
| Jared Holmberg | SO | Middle Distance | Muskegon, Mich. | Muskegon H.S. | |||
| Tyler Kubik | FR | Sprints | Sterling Heights, Mich. | Henry Ford II H.S. | |||
| Bryant Langdon | SR | Throws | Big Rapids, Mich. | Big Rapids H.S. | |||
| Travis Mabe | SR | Distance | Deford, Mich. | Cass City H.S. | |||
| Alex Macias | SO | Sprints | Lansing, Mich. | Haslett H.S. | |||
| Mike Mahon | FR | Throws | Middleville, Mich. | Thornapple Kellogg H.S. | |||
| Logan Norton | SO | Pole Vault/Jump | Comstock Park, Mich. | Calvin Christian H.S. | |||
| Spencer Perry | JR | Multi's | Adrian, Mich. | Lenawee Christian H.S. | |||
| Ross Raymond | SO | Throws | Tustin, Mich. | Pine River H.S. | |||
| Cody Risch | SR | Distance/Walks | Mason, Mich. | Williamston H.S. | |||
| Eric Schroeder | SR | Sprints | Scotts, Mich. | Climax-Scotts H.S. | |||
| Tyler Steigenga | SO | Distance | Holland, Mich. | Holland Christian H.S. | |||
| Nate Vanderwall | SO | Distance/Walks | Byron Center, Mich. | Zion Christian H.S. | |||
| Ryan Versen | JR | Sprints/Hurdles | Grand Rapids, Mich. | Kenowa Hills H.S. | |||
| Isaac Withrow | SO | Distance/Walks | Tinley Park, Ill. | Tinley Park Andrew H.S. | |||
| Zach Yeo | SR | Sprints | Cedar Springs, Mich. | Cedar Springs H.S. |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |