
Email: doctor_nate@hotmail.com
Nate Van Holten begins his first year as the Cornerstone University's Men's Head Cross Country Coach after eleven years as an assistant coach for men's middle distance, distance and race walk events. In that time his athletes have broken every school record in cross country and distance events in track and set three conference records.
Since 2006, he has guided the men's cross country team to four NAIA National Championship appearances and the 2009 Wolverine-Hoosier Athletic Conference title.
In 2012, Zach Ripley, the 2010 NAIA National Champion in the 3,000 meter steeplechase, bettered the qualifying standard for the U.S. Olympic Trials in that event. Van Holten's men have owned the steeplechase in the WHAC, winning every year since 2004.
Van Holten also coached 2012 Olympic Trials Steeplechase, Derek Scott to nine All-America honors, and the 2007 NAIA National Championship in the 1500 meters as well a spot on the 2004 United States Jr. National team while at CU. He has also had five of his athletes qualify and compete at the USATF Jr. National Championships. Altogether, Van Holten has coached 14 athletes to 32 All-American honors, two National titles, and six National Runner-up finishes.
During his collegiate career, Van Holten was an NAIA All-American 4x400 meter runner, competing in four national championship events and earning three WHAC titles in relay events. Van Holten received a master's degree in social work from Grand Valley State University in 2004 and completed his B.S. in youth psychology from Cornerstone in 2002. He also holds three USATF Level II coaching certifications as well as instructor training certification. Nate, his wife, Jane, and their two children live in Grand Rapids.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Thomas Bambach | SO | Distance | Allendale, Mich. | Allendale H.S. | |||
| Zach Bourdon | SR | Middle Distance | Muskegon, Mich. | Reeths Puffer H.S. | |||
| Jon Brinks | FR | Sprints | Hudsonville, Mich. | Unity Christian H.S. | |||
| Jared Courtright | SR | Distance | Wyoming, Mich. | Hudsonville H.S. | |||
| Mike Darling | SO | Middle Distance | Galesburg, Ill. | Galesburg H.S. | |||
| Dan Door | FR | Throws | Wayland, Mich. | Wayland Union H.S. | |||
| Louis Falland | JR | Distance | Nuriootpa, Australia. | Numonohi Christian Academy | |||
| Deon Fox | FR | Hurdles/Multi's | Muskegon, Mich. | Western Michigan Christian H.S. | |||
| Tyler Grey | JR | Middle Distance | Penfield, Ill. | Armstrong Potomac H.S. | |||
| Nick Hayes | SO | Sprints | Holland, Mich. | West Ottawa H.S. | |||
| Austin Hazen | FR | Sprints | Freeland, Mich. | Freeland H.S. | |||
| Cameron Hill | SO | Jumps | Marn, Mich. | Coopersville H.S. | |||
| Jared Holmberg | SO | Middle Distance | Muskegon, Mich. | Muskegon H.S. | |||
| Tyler Kubik | FR | Sprints | Sterling Heights, Mich. | Henry Ford II H.S. | |||
| Bryant Langdon | SR | Throws | Big Rapids, Mich. | Big Rapids H.S. | |||
| Travis Mabe | SR | Distance | Deford, Mich. | Cass City H.S. | |||
| Alex Macias | SO | Sprints | Lansing, Mich. | Haslett H.S. | |||
| Mike Mahon | FR | Throws | Middleville, Mich. | Thornapple Kellogg H.S. | |||
| Logan Norton | SO | Pole Vault/Jump | Comstock Park, Mich. | Calvin Christian H.S. | |||
| Spencer Perry | JR | Multi's | Adrian, Mich. | Lenawee Christian H.S. | |||
| Ross Raymond | SO | Throws | Tustin, Mich. | Pine River H.S. | |||
| Cody Risch | SR | Distance/Walks | Mason, Mich. | Williamston H.S. | |||
| Eric Schroeder | SR | Sprints | Scotts, Mich. | Climax-Scotts H.S. | |||
| Tyler Steigenga | SO | Distance | Holland, Mich. | Holland Christian H.S. | |||
| Nate Vanderwall | SO | Distance/Walks | Byron Center, Mich. | Zion Christian H.S. | |||
| Ryan Versen | JR | Sprints/Hurdles | Grand Rapids, Mich. | Kenowa Hills H.S. | |||
| Isaac Withrow | SO | Distance/Walks | Tinley Park, Ill. | Tinley Park Andrew H.S. | |||
| Zach Yeo | SR | Sprints | Cedar Springs, Mich. | Cedar Springs H.S. |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |