Email: david.mitroff@cornerstone.edu
David A Mitroff joins the Cornerstone athletic program staff with more than 800 games of experience coaching. Before completing his degree at Bethel University in 1983 in business administration he was a three year starting catcher from 1979 to 1982
Mitroff has been a member of the American Baseball Coaches Association for 13 years. He served as head coach of the Arlington Cardinals summer collegiate team for seven years. He also served as head coach of Illinois Select baseball for four years. From 2001 to 2007 he held the position of head baseball coach for the McHenry County Hurricanes. At the same time he served as vice president of operations for the McHenry County Hurricanes and created numerous programs that have benefited the local community and educated coaches to be the best they can be. He created a community fund raising program called P.I.T.C. H. (players investing toward community help) and pioneered the Baseball Leadership Summit of Illinois which mentors coaches and trained student athletes.
He is married to Linda Lee Mitroff of Palatine IL and has three adult children. Melanie Good (27), Corinne VanArsdale (25), and David N Mitroff (22).
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Fila | SR | SS/2B | R/R | 5-9 | 155 | Petoskey, Mich. | Harbor Light Chr. HS |
| 2 | Justin Geerts | FR | P | R/R | 5-10 | 170 | Surrey, B.C. | Lord Tweedsmuir |
| 3 | Geren Albury | FR | SS/2B | L/R | 5-10 | 180 | Nassau, Bahamas. | Mount Dora Home & Bible |
| 4 | Adam Brooks | SR | OF | L/R | 5-10 | 160 | Caledonia, Mich. | Central Michigan University |
| 5 | Zach Harbison | JR | C | R/R | 6-1 | 207 | Zeeland, Mich. | Jackson CC |
| 7 | Nick Covello | SO | SS/2B | S/R | 6-1 | 200 | Skillman, N.J. | Millersville University |
| 8 | Jake Kuhn | FR | Utility | R/R | 6-0 | 170 | Hampshire, Ill. | Hampshire HS |
| 9 | Alex Harmon | JR | 1B/DH | L/R | 6-0 | 200 | Fremont, Mich. | Roosevelt University |
| 10 | Adam Homan | JR | OF | R/R | 6-0 | 175 | Caledonia, Mich. | Caledonia HS |
| 11 | Travis Gordon | FR | Utility | L/R | 6-0 | 185 | Lowell, Mich. | Lowell HS |
| 12 | Tom Enslen | JR | OF | R/R | 6-0 | 200 | Middleville, Mich. | Grand Rapids CC |
| 13 | Taylor Cooper | FR | P | R/L | 5-9 | 156 | Defiance, Ohio. | Defiance HS |
| 15 | Davis Martin | FR | Utility | R/R | 6-0 | 190 | Powell, Ohio. | Olentangy Liberty HS |
| 17 | Kyle Marburger | FR | P | R/R | 6-4 | 175 | Peru, Ind. | Peru HS |
| 18 | Luke Heller | SO | P | /R | 6-0 | 175 | Whitewater, Wisc. | Judson University |
| 19 | Johnny Rodriquez | FR | C/Utility | R/R | 6-0 | 200 | Miami, Fla. | Miami Jackson HS |
| 20 | David Mitroff* | SR | P | R/R | 6-2 | 195 | Crystal Lake, Ill. | Olivet Nazarene Univ. |
| 21 | Daniel Marlow | FR | P/Utility | L/R | 6-2 | 185 | Terre Haute, Ind. | Terre Haute South Vigo HS |
| 22 | Ryan Harris | FR | OF/P | L/R | 6-3 | 190 | Crystal Lake, Ill. | Prairie Ridge HS |
| 23 | Jon Knapp | SO | P | R/R | 6-2 | 205 | Davison, Mich. | Olivet Nazarene Univ. |
| 24 | Zack Meyer | FR | 3B | R/R | 6-0 | 195 | Egg Harbor Twp, N.J. | Egg Harbor Township HS |
| 25 | Zach Bohl | FR | 1B/OF | L/R | 6-0 | 180 | Hudsonville, Mich. | Hudsonville HS |
| 28 | Paul Freswick | FR | RHP | R/R | 6-1 | 190 | Byron Center, Mich. | Zion Christian High School |
| 29 | Joel Boersen | FR | 1B | R/R | Jenison, Mich. | Tri-Unity Christian HS | ||
| 31 | Brandon Willard | FR | P | R/L | 6-1 | 218 | Sylvan Lake, Mich. | Orchard Lake St. Mary’s |
| 32 | Travis Royer | FR | Utility | R/R | 5-9 | 205 | Elverson, Pa. | Twin Valley HS |
| 33 | Tyler Krahn | FR | C/OF | L/R | 6-1 | 200 | Abbotsford, B.C | Homeschool |
| 35 | Cullen Montgomery | JR | OF/P | R/R | 6-1 | 196 | Coral Springs, Fla. | Florida State College |
| 36 | Harry Karlsen | FR | C/Utility | R/R | 6-0 | 205 | Wellington, Fla. | Highlands Christian Academy |
| 44 | Ben Attema | SO | C | R/R | 5-11 | 175 | Hudsonville, Mich. | Holland Christian HS |
| 45 | Josh Ruland | FR | 1B | L/R | 6-3 | 215 | Lowell, Mich. | Homeschool |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |