| Day | Time | Sport | | Opponent | |
| Aug |
| 30 | 3:30PM | Men's Soccer | vs | Robert Morris College | |
| Sep |
| 5 | 4:00PM | Women's Soccer | vs | Spring Arbor University | |
| 7 | 3:30PM | Men's Tennis | vs | Davenport University | |
| | Orchard Hills Athletic Club |
| 7 | 3:30PM | Women's Tennis | vs | Davenport University | |
| | Orchard Hills Athletic Club |
| 8 | 2:00PM | Women's Soccer | vs | Huntington University | |
| 11 | | Men's Golf | | WHAC Jamboree #2 hosted by Cornerstone @ Quail Ridge Golf Club | |
| 11 | 4:00PM | Women's Soccer | vs | Davenport University | |
| 12 | 3:30PM | Men's Tennis | vs | Indiana Wesleyan University | |
| | Orchard Hills Athletic Club |
| 12 | 3:30PM | Women's Tennis | vs | Indiana Wesleyan University | |
| | Orchard Hills Athletic Club |
| 13 | 7:00PM | Women's Soccer | vs | Bethel College | |
| 15 | 12:30PM | JV Men's Soccer | vs | University of Saint Francis | |
| 15 | 3:30PM | Men's Soccer | vs | University of Saint Francis | |
| 18 | 4:00PM | Men's Tennis | vs | Goshen College | |
| | Orchard Hills Athletic Club |
| 18 | 4:00PM | Women's Tennis | vs | Goshen College | |
| | Orchard Hills Athletic Club |
| 19 | 5:00PM | Men's Soccer | vs | Saint Xavier University | |
| 19 | 7:00PM | Women's Soccer | vs | Goshen College | |
| 19 | 7:00PM | Volleyball | vs | Lourdes University | |
| 22 | 1:00PM | Volleyball | vs | Lawrence Technological University | |
| 22 | 1:00PM | Men's Tennis | vs | TBA | |
| | Alumni Match at Orchard Hills Athletic Club |
| 22 | 1:00PM | Women's Tennis | vs | TBA | |
| | Alumni Match at Orchard Hills Athletic Club |
| 25 | 3:30PM | JV Men's Soccer | vs | Alliance Soccer Club | |
| | |
| 26 | 7:00PM | Men's Soccer | vs | Aquinas College | |
| | 'Night of Nets' |
| 27 | 6:00PM | JV Men's Soccer | vs | Mid Michigan Community College | |
| 28 | 7:00PM | Women's Soccer | vs | Grace Bible College | |
| | 'Night of Nets' |
| 29 | 2:00PM | Men's Tennis | vs | Taylor University | |
| | Orchard Hills Athletic Club |
| 29 | 2:00PM | Women's Tennis | vs | Taylor University | |
| | Orchard Hills Athletic Club |
| 29 | 3:00PM | Men's Soccer | vs | University of Northwestern Ohio | |
| Oct |
| 3 | 3:00PM | JV Men's Soccer | vs | Indiana Institute of Technology | |
| 3 | 7:00PM | Volleyball | vs | Aquinas College | |
| | (80s Night) |
| 5 | 3:00PM | JV Men's Soccer | vs | Calvin College | |
| 6 | 11:30AM | Women's Soccer | vs | Concordia University | |
| 6 | 1:00PM | Volleyball | vs | Marygrove College | |
| 6 | 3:00PM | Volleyball | vs | Concordia University | |
| 6 | 7:00PM | Men's Soccer | vs | University of Michigan-Dearborn | |
| 17 | 4:00PM | Women's Soccer | vs | Siena Heights University | |
| 20 | 4:30PM | Women's Soccer | vs | Marygrove College | |
| 20 | 7:00PM | Men's Soccer | vs | Davenport University | |
| 24 | 7:00PM | Volleyball | vs | Siena Heights University | |
| 26 | 2:00PM | Volleyball | vs | Mount Mercy University | |
| | Aquinas / Cornerstone Classic |
| 26 | 8:00PM | Volleyball | vs | Shawnee State University | |
| | Aquinas / Cornerstone Classic |
| 27 | | Volleyball | vs | Rochester College | |
| | Aquinas / Cornerstone Classic |
| 27 | 12:00PM | Women's Soccer | vs | Madonna University | |
| 27 | 3:00PM | Volleyball | vs | Bethel College | |
| | Aquinas / Cornerstone Classic |
| Nov |
| 1 | 4:00PM | Women's Soccer | vs | Aquinas College | |
| | Wolverine-Hoosier Athletic Conference Championship Quarterfinals |
| 2 | 7:00PM | Volleyball | vs | Davenport University | |
| 3 | 7:00PM | Men's Soccer | vs | Madonna University | |
| | Wolverine-Hoosier Athletic Conference Championship Quarterfinals |
| 6 | 7:00PM | Women's Basketball | vs | Rochester College | |
| 6 | 7:00PM | Men's Soccer | vs | Marygrove College | |
| | Wolverine-Hoosier Athletic Conference Championship Semifinals |
| 9 | 2:00PM | Volleyball | vs | University of Northwestern Ohio | |
| | Wolverine-Hoosier Athletic Conference Championship Quarterfinals |
| 9 | 7:00PM | Men's Soccer | vs | Aquinas College | |
| | Aquinas advances 5-4 on penalty kicks |
| 9 | 8:00PM | Men's Basketball | vs | Spring Arbor University | |
| | WHAC/CL Challenge |
| 10 | 3:00PM | Men's Basketball | vs | Indiana Wesleyan University | |
| | WHAC/CL Challenge |
| 15 | 7:00PM | JV Men's Basketball | vs | Hope | |
| 17 | 1:00PM | Women's Basketball | vs | University of Northwestern Ohio | |
| 17 | 3:00PM | Men's Basketball | vs | University of Northwestern Ohio | |
| 19 | 7:00PM | JV Men's Basketball | vs | Aquinas College | |
| 27 | 7:00PM | JV Men's Basketball | vs | Siena Heights University | |
| 28 | 5:30PM | Men's Basketball | vs | Siena Heights University | |
| 28 | 7:30PM | Women's Basketball | vs | Siena Heights University | |
| Dec |
| 5 | 5:30PM | Women's Basketball | vs | Lawrence Technological University | |
| 5 | 7:30PM | Men's Basketball | vs | Lawrence Technological University | |
| 6 | 7:00PM | JV Men's Basketball | vs | Calvin College | |
| 13 | 7:00PM | Men's Basketball | vs | Kuyper College | |
| 14 | 5:00PM | Women's Indoor Track & Field | | GVSU Holiday Open | |
| 18 | 7:00PM | Women's Basketball | vs | Trinity Christian College | |
| 20 | 5:00PM | JV Men's Basketball | vs | Muskegon CC | |
| 20 | 7:00PM | Men's Basketball | vs | Huntington University | |
| 22 | 1:00PM | JV Men's Basketball | vs | Alma College | |
| 22 | 3:00PM | Men's Basketball | vs | Alma College | |
| Jan |
| 5 | 1:00PM | Women's Basketball | vs | Concordia University | |
| 5 | 3:00PM | Men's Basketball | vs | Concordia University | |
| 12 | 1:00PM | Women's Basketball | vs | Lourdes University | |
| 12 | 3:00PM | Men's Basketball | vs | Lourdes University | |
| 17 | 7:00PM | JV Men's Basketball | vs | Grace Bible College | |
| 19 | 1:00PM | Women's Basketball | vs | Marygrove College | |
| 19 | 3:00PM | Men's Basketball | vs | Marygrove College | |
| 21 | 7:00PM | JV Men's Basketball | vs | Davenport University | |
| 26 | 1:00PM | Women's Basketball | vs | Davenport University | |
| 26 | 3:00PM | Men's Basketball | vs | Davenport University | |
| 31 | 5:30PM | Women's Basketball | vs | Madonna University | |
| 31 | 7:30PM | Men's Basketball | vs | Madonna University | |
| Feb |
| 2 | 1:00PM | Women's Basketball | vs | University of Michigan-Dearborn | |
| 2 | 3:00PM | Men's Basketball | vs | University of Michigan-Dearborn | |
| 6 | 5:30PM | Women's Basketball | vs | Aquinas College | |
| 6 | 7:30PM | Men's Basketball | vs | Aquinas College | |
| 12 | 7:00PM | JV Men's Basketball | vs | Concordia University | |
| 13 | 5:30PM | Women's Basketball | vs | Indiana Institute of Technology | |
| 13 | 7:30PM | Men's Basketball | vs | Indiana Institute of Technology | |
| 15 | Game 2 | Baseball | vs | Victory University | |
| 21 | 7:00PM | Men's Basketball | vs | Indiana Institute of Technology | |
| | WHAC Quarterfinal |
| Mar |
| 2 | 4:00PM | Baseball | vs | Olivet Nazarene University | |
| 2 | Game 2 | Baseball | vs | Olivet Nazarene University | |
| 4 | 9:15AM | Baseball | vs | Evangel University | |
| 4 | Game 2 | Baseball | vs | Evangel University | |
| 5 | 12:00PM | JV Baseball | vs | West Virginia Wesleyan | |
| 5 | Game 2 | JV Baseball | vs | West Virginia Wesleyan | |
| 6 | 11:30AM | Baseball | vs | University of Saint Francis | |
| 7 | 10:00AM | Baseball | vs | Clarke University | |
| 7 | 12:30PM | Baseball | vs | Point Park University | |
| 8 | 12:00PM | Baseball | vs | Calumet College of St. Joseph | |
| 8 | 2:30PM | Baseball | vs | Clarke University | |
| 8 | 6:00PM | JV Baseball | vs | Siena Heights University | |
| 9 | 12:00PM | Baseball | vs | University of Saint Francis | |
| 14 | 2:00PM | Baseball | vs | Indiana Wesleyan University | |
| 14 | Game 2 | Baseball | vs | Indiana Wesleyan University | |
| 22 | 2:00PM | Baseball | vs | Siena Heights University | |
| 22 | Game 2 | Baseball | vs | Siena Heights University | |
| 23 | 12:00PM | Baseball | vs | Siena Heights University | |
| 23 | 1:00PM | Baseball | vs | Siena Heights University | |
| 26 | 2:00PM | JV Baseball | vs | Davenport University | |
| 28 | 4:00PM | JV Baseball | vs | Western Michigan University Club Team | |
| | |
| 29 | 11:00AM | Baseball | vs | Indiana Institute of Technology | |
| 29 | Game 2 | Baseball | vs | Indiana Institute of Technology | |
| 30 | 1:00PM | Baseball | vs | Indiana Institute of Technology | |
| 30 | Game 2 | Baseball | vs | Indiana Institute of Technology | |
| Apr |
| 5 | 4:00PM | Softball | vs | Madonna University | |
| 5 | Game 2 | Softball | vs | Madonna University | |
| 6 | 1:00PM | Softball | vs | University of Michigan-Dearborn | |
| 6 | Game 2 | Softball | vs | University of Michigan-Dearborn | |
| 8 | 4:00PM | Men's Tennis | vs | Spring Arbor University | |
| | Orchard Hills |
| 8 | 4:00PM | Women's Tennis | vs | Spring Arbor University | |
| | Orchard Hills |
| 9 | 4:00PM | JV Baseball | vs | Western Michigan University Club Team | |
| | |
| 13 | 2:00PM | Men's Tennis | vs | Indiana Institute of Technology | |
| | Orchard Hills |
| 13 | 2:00PM | Women's Tennis | vs | Indiana Institute of Technology | |
| | Orchard Hills |
| 15 | 4:00PM | Women's Tennis | vs | Spring Arbor University | |
| | Orchard Hills |
| 16 | 3:00PM | JV Baseball | vs | Davenport University | |
| 17 | 1:00PM | Baseball | vs | Davenport University | |
| 19 | 2:00PM | Baseball | vs | Concordia University | |
| | |
| 20 | Game 2 | Baseball | vs | Concordia University | |
| | |
| 20 | 12:00PM | Baseball | vs | Concordia University | |
| 20 | Game 2 | Baseball | vs | Concordia University | |
| 22 | 2:00PM | Baseball | vs | Davenport University | |
| | originally scheduled 4-17-13 |
| 22 | 4:00PM | Men's Tennis | vs | Spring Arbor University | |
| | Orchard Hills |
| 23 | 4:00PM | JV Baseball | vs | Western Michigan University Club Team | |
| | |
| 24 | 2:00PM | Baseball | vs | Aquinas College | |
| 24 | Game 2 | Baseball | vs | Aquinas College | |
| 24 | 4:00PM | Softball | vs | Lourdes University | |
| | Games will be played at Davenport |
| 24 | Game 2 | Softball | vs | Lourdes University | |
| | Games will be played at Davenport |
| 25 | 2:00PM | JV Baseball | vs | Muskegon CC | |
| 25 | Game 2 | JV Baseball | vs | Muskegon CC | |
| 26 | 2:00PM | Baseball | vs | University of Northwestern Ohio | |
| 26 | Game 2 | Baseball | vs | University of Northwestern Ohio | |
| 27 | 12:00PM | Baseball | vs | University of Northwestern Ohio | |
| 27 | Game 2 | Baseball | vs | University of Northwestern Ohio | |
| 27 | 1:00PM | Softball | vs | Indiana Institute of Technology | |
| | originally scheduled 4-13-13 |
| 27 | Game 2 | Softball | vs | Indiana Institute of Technology | |
| | originally scheduled 4-13-13 |
| 29 | 4:00PM | Baseball | vs | Calvin College | |
| May |
| 1 | 8:30PM | Softball | vs | University of Michigan-Dearborn | |
| | WHAC Tournament |
| 2 | 3:00PM | Softball | vs | Aquinas College | |
| | WHAC Tournament |
| 2 | 5:30PM | Softball | vs | Siena Heights University | |
| | WHAC Tournament |
| 2 | 8:00PM | Softball | vs | Madonna University | |
| | WHAC Tournament |
| 25 | | Men's Outdoor Track & Field | | NAIA Outdoor National Championships, May 23-25 | |